6 vCPUs | 15 GB | 150 GB SSD | CentOS | Debian | Ubuntu | Rs.2811/mo | India | Contact Sales | |
8 vCPUs | 20 GB | 300 GB SSD | CentOS | Debian | Ubuntu | Rs.3775/mo | India | Contact Sales | |
12 vCPUs | 30 GB | 450 GB SSD | CentOS | Debian | Ubuntu | Rs.6585/mo | India | Contact Sales | |
16 vCPUs | 40 GB | 600 GB SSD | CentOS | Debian | Ubuntu | Rs.9877/mo | India | Contact Sales | |
24 vCPUs | 80 GB | 1200 GB SSD | CentOS | Debian | Ubuntu | Rs.16462/mo | India | Contact Sales |
4 vCPUs | 30 GB | 225 GB SSD | CentOS | Debian | Ubuntu | Rs.2249/mo | India | Contact Sales | |
12 vCPUs | 60 GB | 450 GB SSD | CentOS | Debian | Ubuntu | Rs.5219/mo | India | Contact Sales | |
15 vCPUs | 90 GB | 675 GB SSD | CentOS | Debian | Ubuntu | Rs.7629/mo | India | Contact Sales | |
18 vCPUs | 120 GB | 900 GB SSD | CentOS | Debian | Ubuntu | Rs.10439/mo | India | Contact Sales | |
24 vCPUs | 180 GB | 1350 GB SSD | CentOS | Debian | Ubuntu | Rs.15659/mo | India | Contact Sales |
6 vCPUs | 15 GB | 150 GB SSD | CentOS 7 | cPanel/WHM | Rs.4497/mo Rs.5757/mo Rs.6320/mo Rs.7123/mo | India | Contact Sales Order Now Order Now Order Now | ||
8 vCPUs | 20 GB | 300 GB SSD | CentOS 7 | cPanel/WHM | Rs.5460/mo Rs.6721/mo Rs.7283/mo Rs.8086/mo | India | Contact Sales Order Now Order Now Order Now | ||
12 vCPUs | 30 GB | 450 GB SSD | CentOS 7 | cPanel/WHM | Rs.8271/mo Rs.9532/mo Rs.10094/mo Rs.10897/mo | India | Contact Sales Order Now Order Now Order Now | ||
16 vCPUs | 40 GB | 600 GB SSD | CentOS 7 | cPanel/WHM | Rs.11563/mo Rs.12824/mo Rs.13386/mo | India | Contact Sales Order Now Order Now |
1 CPU Core | 10 GB | 100 GB NVMe SSD | Windows Server 2019 | Plesk | Rs.3289/mo Rs.3864/mo | India | Contact Sales Contact Sales | ||
2 CPU Core | 20 GB | 200 GB NVMe SSD | Windows Server 2019 | Plesk | Rs.5698/mo Rs.6273/mo | India | Contact Sales Contact Sales | ||
4 CPU Core | 40 GB | 400 GB NVMe SSD | Windows Server 2019 | Plesk | Rs.8107/mo Rs.8682/mo | India | Contact Sales Order Now | ||
6 CPU Core | 60 GB | 600 GB NVMe SSD | Windows Server 2019 | Plesk | Rs.10516/mo Rs.11091/mo | India | Contact Sales Order Now | ||
8 CPU Core | 80 GB | 800 GB NVMe SSD | Windows Server 2019 | Plesk | Rs.13728/mo Rs.14303/mo | India | Contact Sales Order Now |
1 CPU Core | 10 GB | 100 GB NVMe SSD | Windows Server 2019 | Rs.2409/mo | India | Contact Sales | |
2 CPU Core | 20 GB | 200 GB NVMe SSD | Windows Server 2019 | Rs.4818/mo | India | Contact Sales | |
4 CPU Core | 40 GB | 400 GB NVMe SSD | Windows Server 2019 | Rs.7227/mo | India | Contact Sales | |
6 CPU Core | 60 GB | 600 GB NVMe SSD | Windows Server 2019 | Rs.9636/mo | India | Contact Sales | |
8 CPU Core | 80 GB | 800 GB NVMe SSD | Windows Server 2019 | Rs.12848/mo | India | Contact Sales |
Load balancers helps incoming traffic gets distributed to your application servers. You can place several cases provided in the interface for traffic distribution.
You can scale up and expand your storage at additional cost at any time, which provides better flexibility in choosing your instance.
Using snapshot feature manual backup can be taken anytime by you. Restore or transfer or create a new cloud server speedily using it.
Backups are taken automatically for your servers on additional cost if selected.
You get 10 TB bandwidth which is quite high for your applications, but if you need more then can be provided on additional cost.
Clients get 1 free IPv4 address with each cloud server and can order more IP's as per need. IP will be allotted as per RIPE guidelines.
Most of the top Linux Operating system images are provided like Ubuntu, fedoro, centos, etc. You can choose from them for your cloud server to start with. Windows OS are not supported yet.
Our latest hardware and security firewall provides you highly level protection against DDOS attacks.
Our cloud servers hardware are of high brand but unlike are very cost efficient with respect to others.
© 2001-2024 Cheap Web Hosting by Hosting.India.to. All Rights Reserved.
We are so confident you will be happy with our PAID web hosting services that we offer a 30 days, no quibble money back guarantee.
Well-maintained equipment and an experienced server administration team keep our servers up and your data accessible around the clock. confirmed by our sophisticated server monitoring systems, our 99.98% server uptime is unrivaled in the industry.
If you are unhappy with any aspect of our Paid hosting, and we are unable to put things right to your satisfaction, we will refund all web hosting charges paid by you (less 10% to cover credit card processing and setup charges).
To claim on this guarantee you must notify us of your wish to cancel an account within the first 30 days following paid hosting activation. Please submit a support ticket to sales.
There are only a few exclusions: